Usage Statistics for www.liener.ch

Summary Period: January 2023
Generated 01-Feb-2023 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1713
Total Files 1289
Total Pages 1362
Total Visits 464
Total KBytes 336
Total Unique Sites 273
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 74
. Avg Max
Hits per Hour 2 27
Hits per Day 55 94
Files per Day 41 68
Pages per Day 43 69
Visits per Day 14 25
KBytes per Day 11 107
Hits by Response Code
Code 200 - OK 1289
Code 404 - Not Found 423
Code 405 - Method Not Allowed 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 16 0.93% 5 0.39% 8 0.59% 7 1.51% 6 2.20% 4 1.06%
2 27 1.58% 12 0.93% 18 1.32% 8 1.72% 9 3.30% 107 31.93%
3 32 1.87% 14 1.09% 23 1.69% 7 1.51% 6 2.20% 5 1.60%
4 60 3.50% 56 4.34% 56 4.11% 16 3.45% 8 2.93% 2 0.50%
5 64 3.74% 60 4.65% 60 4.41% 16 3.45% 9 3.30% 2 0.47%
6 67 3.91% 58 4.50% 60 4.41% 20 4.31% 16 5.86% 3 0.99%
7 94 5.49% 68 5.28% 69 5.07% 19 4.09% 12 4.40% 8 2.45%
8 44 2.57% 38 2.95% 39 2.86% 11 2.37% 8 2.93% 2 0.59%
9 66 3.85% 56 4.34% 57 4.19% 20 4.31% 16 5.86% 4 1.14%
10 58 3.39% 39 3.03% 39 2.86% 9 1.94% 4 1.47% 6 1.80%
11 57 3.33% 46 3.57% 48 3.52% 20 4.31% 18 6.59% 4 1.23%
12 44 2.57% 38 2.95% 39 2.86% 11 2.37% 8 2.93% 2 0.60%
13 46 2.69% 40 3.10% 41 3.01% 13 2.80% 8 2.93% 2 0.64%
14 49 2.86% 43 3.34% 45 3.30% 12 2.59% 8 2.93% 2 0.62%
15 60 3.50% 44 3.41% 47 3.45% 19 4.09% 17 6.23% 5 1.60%
16 64 3.74% 45 3.49% 49 3.60% 19 4.09% 19 6.96% 6 1.87%
17 50 2.92% 43 3.34% 44 3.23% 16 3.45% 13 4.76% 3 0.80%
18 36 2.10% 32 2.48% 32 2.35% 12 2.59% 12 4.40% 2 0.52%
19 47 2.74% 34 2.64% 37 2.72% 13 2.80% 10 3.66% 4 1.33%
20 62 3.62% 55 4.27% 55 4.04% 15 3.23% 10 3.66% 2 0.73%
21 69 4.03% 49 3.80% 59 4.33% 19 4.09% 17 6.23% 4 1.18%
22 53 3.09% 33 2.56% 33 2.42% 11 2.37% 8 2.93% 7 1.98%
23 45 2.63% 35 2.72% 37 2.72% 13 2.80% 11 4.03% 3 0.99%
24 59 3.44% 48 3.72% 49 3.60% 17 3.66% 17 6.23% 4 1.13%
25 44 2.57% 38 2.95% 38 2.79% 18 3.88% 17 6.23% 3 0.87%
26 56 3.27% 48 3.72% 49 3.60% 17 3.66% 15 5.49% 3 0.90%
27 72 4.20% 46 3.57% 59 4.33% 25 5.39% 23 8.42% 6 1.84%
28 76 4.44% 38 2.95% 42 3.08% 13 2.80% 10 3.66% 12 3.50%
29 61 3.56% 38 2.95% 38 2.79% 15 3.23% 16 5.86% 8 2.35%
30 71 4.14% 47 3.65% 48 3.52% 18 3.88% 16 5.86% 103 30.76%
31 64 3.74% 43 3.34% 44 3.23% 15 3.23% 15 5.49% 7 2.05%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.15% 1 43 3.34% 1 46 3.38% 0 3 0.99%
1 3 98 5.72% 2 89 6.90% 2 91 6.68% 0 3 0.84%
2 1 53 3.09% 1 47 3.65% 1 47 3.45% 0 3 0.76%
3 2 73 4.26% 1 56 4.34% 1 57 4.19% 0 6 1.78%
4 2 84 4.90% 2 67 5.20% 2 78 5.73% 0 4 1.27%
5 3 93 5.43% 2 73 5.66% 2 76 5.58% 0 7 2.09%
6 1 48 2.80% 1 41 3.18% 1 44 3.23% 0 3 0.78%
7 2 83 4.85% 2 71 5.51% 2 73 5.36% 0 4 1.31%
8 0 27 1.58% 0 27 2.09% 0 27 1.98% 0 1 0.19%
9 2 88 5.14% 1 60 4.65% 2 62 4.55% 0 9 2.70%
10 1 34 1.98% 0 23 1.78% 0 25 1.84% 0 4 1.13%
11 1 57 3.33% 1 43 3.34% 1 45 3.30% 0 5 1.41%
12 1 57 3.33% 1 39 3.03% 1 39 2.86% 0 6 1.73%
13 1 55 3.21% 1 49 3.80% 1 49 3.60% 0 2 0.61%
14 1 54 3.15% 1 36 2.79% 1 39 2.86% 0 6 1.65%
15 4 130 7.59% 2 72 5.59% 2 74 5.43% 1 19 5.52%
16 1 54 3.15% 1 40 3.10% 1 43 3.16% 0 4 1.33%
17 2 73 4.26% 1 59 4.58% 1 57 4.19% 4 110 32.65%
18 2 83 4.85% 1 55 4.27% 1 56 4.11% 0 9 2.71%
19 1 60 3.50% 1 45 3.49% 1 49 3.60% 0 5 1.53%
20 2 68 3.97% 1 51 3.96% 1 60 4.41% 3 98 29.25%
21 3 114 6.65% 2 84 6.52% 3 93 6.83% 0 9 2.65%
22 3 105 6.13% 2 71 5.51% 2 76 5.58% 0 11 3.24%
23 2 68 3.97% 1 48 3.72% 1 56 4.11% 0 6 1.87%

Top 3 of 6 Total URLs
# Hits KBytes URL
1 1284 74.96% 22 6.41% /
2 1 0.06% 95 28.25% /stats/usage_202212.html
3 1 0.06% 95 28.34% /stats/usage_202301.html

Top 3 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 95 28.34% /stats/usage_202301.html
2 1 0.06% 95 28.25% /stats/usage_202212.html
3 1284 74.96% 22 6.41% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1284 74.96% 427 99.53% /
2 1 0.06% 1 0.23% /stats/usage_202212.html
3 1 0.06% 1 0.23% /stats/usage_202301.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1284 74.96% 423 99.53% /
2 1 0.06% 1 0.24% /stats/usage_202212.html
3 1 0.06% 1 0.24% /stats/usage_202301.html

Top 50 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 1042 60.83% 1042 80.84% 0 0.00% 209 45.04% serv3.jester-soft.ws
2 38 2.22% 6 0.47% 10 3.01% 2 0.43% ip85.215.186.166.pbiaas.com
3 37 2.16% 2 0.16% 10 2.96% 13 2.80% ninja-crawler96.webmeup.com
4 21 1.23% 3 0.23% 6 1.68% 1 0.22% 51.103.236.101
5 20 1.17% 3 0.23% 5 1.60% 1 0.22% 185.81.157.49
6 20 1.17% 3 0.23% 5 1.60% 1 0.22% 57.128.18.36
7 20 1.17% 3 0.23% 5 1.60% 1 0.22% ip10.ip-51-254-53.eu
8 19 1.11% 0 0.00% 6 1.87% 2 0.43% nbl38.ntup.net
9 17 0.99% 1 0.08% 5 1.36% 4 0.86% pot51.webmeup.com
10 16 0.93% 1 0.08% 5 1.35% 1 0.22% r-24-120-142-95.consumer-pool.prcdn.net
11 15 0.88% 1 0.08% 4 1.18% 1 0.22% as45025-nat-pool-151-0-18-126.htel.cc
12 10 0.58% 1 0.08% 0 0.00% 1 0.22% 146.190.169.85
13 10 0.58% 5 0.39% 2 0.55% 4 0.86% 5-255-231-124.spider.yandex.com
14 10 0.58% 1 0.08% 0 0.00% 1 0.22% vmi1135577.contaboserver.net
15 10 0.58% 1 0.08% 0 0.00% 1 0.22% vmi1135616.contaboserver.net
16 9 0.53% 0 0.00% 3 0.79% 3 0.65% undefined.hostname.localhost
17 8 0.47% 4 0.31% 1 0.44% 3 0.65% 5-45-207-134.spider.yandex.com
18 6 0.35% 2 0.16% 1 0.39% 2 0.43% 68.69.184.202
19 6 0.35% 3 0.23% 1 0.33% 1 0.22% ec2-35-91-148-21.us-west-2.compute.amazonaws.com
20 5 0.29% 1 0.08% 1 0.34% 1 0.22% 159.223.38.74
21 5 0.29% 1 0.08% 1 0.37% 1 0.22% 173.44.40.39.static.quadranet.com
22 5 0.29% 1 0.08% 1 0.34% 1 0.22% 209058.cloudwaysapps.com
23 5 0.29% 3 0.23% 1 0.25% 3 0.65% 213-180-203-77.spider.yandex.com
24 5 0.29% 0 0.00% 1 0.41% 0 0.00% dynamic.isp.ooredoo.om
25 5 0.29% 0 0.00% 1 0.41% 0 0.00% free.hostglobal.plus
26 5 0.29% 1 0.08% 1 0.34% 1 0.22% holy.hostracer.net
27 5 0.29% 4 0.31% 105 31.32% 1 0.22% jester-soft.ws
28 5 0.29% 0 0.00% 1 0.42% 0 0.00% msnbot-40-77-167-90.search.msn.com
29 4 0.23% 1 0.08% 1 0.28% 1 0.22% 148.153.85.4
30 4 0.23% 2 0.16% 1 0.22% 1 0.22% 213.55.224.146
31 4 0.23% 2 0.16% 1 0.22% 2 0.43% 87-250-224-53.spider.yandex.com
32 4 0.23% 2 0.16% 1 0.22% 1 0.22% 95-108-213-64.spider.yandex.com
33 4 0.23% 2 0.16% 1 0.22% 1 0.22% crawl-mwx5un.mj12bot.com
34 4 0.23% 2 0.16% 1 0.22% 1 0.22% ec2-35-91-108-117.us-west-2.compute.amazonaws.com
35 4 0.23% 0 0.00% 1 0.33% 0 0.00% ec2-52-79-241-43.ap-northeast-2.compute.amazonaws.com
36 4 0.23% 0 0.00% 1 0.33% 0 0.00% msnbot-157-55-39-56.search.msn.com
37 3 0.18% 1 0.08% 1 0.20% 1 0.22% 143.198.202.60
38 3 0.18% 3 0.23% 0 0.08% 3 0.65% 198.235.24.8
39 3 0.18% 1 0.08% 1 0.19% 1 0.22% 5-45-207-136.spider.yandex.com
40 3 0.18% 2 0.16% 0 0.14% 2 0.43% crawl-66-249-64-7.googlebot.com
41 3 0.18% 1 0.08% 1 0.19% 1 0.22% fetcher-img3-9.p.mail.ru
42 3 0.18% 0 0.00% 1 0.26% 0 0.00% ip-171-56-249-173.static.contabo.net
43 3 0.18% 0 0.00% 1 0.24% 3 0.65% msnbot-40-77-167-48.search.msn.com
44 3 0.18% 1 0.08% 1 0.19% 1 0.22% sharesasset.net
45 2 0.12% 1 0.08% 0 0.11% 1 0.22% 104.248.151.149
46 2 0.12% 1 0.08% 0 0.11% 1 0.22% 122.15.156.138
47 2 0.12% 0 0.00% 1 0.17% 0 0.00% 128.199.218.40
48 2 0.12% 0 0.00% 1 0.17% 0 0.00% 162-241-120-248.webhostbox.net
49 2 0.12% 1 0.08% 0 0.11% 1 0.22% 167.172.173.167
50 2 0.12% 1 0.08% 0 0.11% 1 0.22% 173.22.4.146.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.29% 4 0.31% 105 31.32% 1 0.22% jester-soft.ws
2 1 0.06% 1 0.08% 95 28.34% 1 0.22% 149.34.244.130
3 38 2.22% 6 0.47% 10 3.01% 2 0.43% ip85.215.186.166.pbiaas.com
4 37 2.16% 2 0.16% 10 2.96% 13 2.80% ninja-crawler96.webmeup.com
5 19 1.11% 0 0.00% 6 1.87% 2 0.43% nbl38.ntup.net
6 21 1.23% 3 0.23% 6 1.68% 1 0.22% 51.103.236.101
7 20 1.17% 3 0.23% 5 1.60% 1 0.22% 185.81.157.49
8 20 1.17% 3 0.23% 5 1.60% 1 0.22% 57.128.18.36
9 20 1.17% 3 0.23% 5 1.60% 1 0.22% ip10.ip-51-254-53.eu
10 17 0.99% 1 0.08% 5 1.36% 4 0.86% pot51.webmeup.com

Top 8 of 10 Total Referrers
# Hits Referrer
1 1042 60.83% https://jester-soft.ws/
2 638 37.24% - (Direct Request)
3 17 0.99% http://liener.ch
4 5 0.29% http://liener.ch/
5 3 0.18% https://www.bing.com
6 1 0.06% https://google.com/
7 1 0.06% https://www.google.ch/
8 1 0.06% https://www.google.com/

Top 15 of 74 Total User Agents
# Hits User Agent
1 1043 60.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 213 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 62 3.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 50 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 37 2.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 22 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/
7 21 1.23% Expanse, a Palo Alto Networks company, searches across the gl
8 19 1.11% ALittle Client
9 17 0.99% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
10 16 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 15 0.88% Mozilla/5.0 (X11; Linux x86_64; rv:107.0) Gecko/20100101 Fire
12 15 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
13 9 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 9 0.53% test
15 8 0.47% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http

Usage by Country for January 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1047 61.12% 1046 81.15% 105 31.32% Samoa
2 313 18.27% 129 10.01% 64 18.98% US Commercial
3 208 12.14% 75 5.82% 138 41.08% Unresolved/Unknown
4 80 4.67% 10 0.78% 16 4.90% Network
5 25 1.46% 13 1.01% 4 1.30% Russian Federation
6 15 0.88% 1 0.08% 4 1.18% Cocos (Keeling) Islands
7 9 0.53% 7 0.54% 1 0.36% Germany
8 7 0.41% 4 0.31% 1 0.36% Switzerland
9 5 0.29% 0 0.00% 1 0.41% Oman
10 3 0.18% 3 0.23% 0 0.08% Non-Profit Organization
11 1 0.06% 1 0.08% 0 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01