Usage Statistics for www.liener.ch

Summary Period: December 2022
Generated 01-Jan-2023 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 669
Total Files 253
Total Pages 336
Total Visits 269
Total KBytes 129
Total Unique Sites 273
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 122
. Avg Max
Hits per Hour 0 22
Hits per Day 21 42
Files per Day 8 16
Pages per Day 10 19
Visits per Day 8 18
KBytes per Day 4 9
Hits by Response Code
Code 200 - OK 253
Code 304 - Not Modified 1
Code 404 - Not Found 413
Code 405 - Method Not Allowed 2

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 37 5.53% 16 6.32% 18 5.36% 18 6.69% 21 7.69% 7 5.65%
2 12 1.79% 6 2.37% 7 2.08% 7 2.60% 10 3.66% 2 1.72%
3 19 2.84% 9 3.56% 10 2.98% 10 3.72% 13 4.76% 4 2.80%
4 22 3.29% 5 1.98% 15 4.46% 6 2.23% 7 2.56% 3 2.03%
5 16 2.39% 9 3.56% 9 2.68% 8 2.97% 12 4.40% 3 2.16%
6 29 4.33% 13 5.14% 15 4.46% 11 4.09% 16 5.86% 5 4.11%
7 7 1.05% 5 1.98% 6 1.79% 6 2.23% 7 2.56% 1 0.80%
8 18 2.69% 7 2.77% 10 2.98% 8 2.97% 13 4.76% 4 2.87%
9 17 2.54% 9 3.56% 9 2.68% 8 2.97% 12 4.40% 3 2.39%
10 27 4.04% 6 2.37% 19 5.65% 9 3.35% 12 4.40% 4 3.03%
11 24 3.59% 10 3.95% 11 3.27% 11 4.09% 17 6.23% 5 3.70%
12 19 2.84% 6 2.37% 10 2.98% 8 2.97% 13 4.76% 4 3.01%
13 24 3.59% 5 1.98% 6 1.79% 6 2.23% 10 3.66% 6 4.47%
14 39 5.83% 16 6.32% 16 4.76% 11 4.09% 15 5.49% 8 5.94%
15 30 4.48% 14 5.53% 17 5.06% 15 5.58% 17 6.23% 6 4.48%
16 17 2.54% 6 2.37% 12 3.57% 9 3.35% 9 3.30% 4 2.80%
17 25 3.74% 7 2.77% 8 2.38% 8 2.97% 11 4.03% 6 4.36%
18 28 4.19% 6 2.37% 9 2.68% 8 2.97% 11 4.03% 7 5.42%
19 42 6.28% 14 5.53% 15 4.46% 13 4.83% 16 5.86% 9 7.34%
20 28 4.19% 2 0.79% 3 0.89% 3 1.12% 8 2.93% 7 5.79%
21 13 1.94% 9 3.56% 10 2.98% 9 3.35% 10 3.66% 2 1.53%
22 20 2.99% 6 2.37% 15 4.46% 6 2.23% 9 3.30% 2 1.44%
23 13 1.94% 4 1.58% 5 1.49% 5 1.86% 9 3.30% 3 2.25%
24 11 1.64% 6 2.37% 6 1.79% 6 2.23% 10 3.66% 2 1.50%
25 33 4.93% 14 5.53% 16 4.76% 15 5.58% 22 8.06% 7 5.16%
26 10 1.49% 5 1.98% 5 1.49% 4 1.49% 5 1.83% 2 1.44%
27 27 4.04% 9 3.56% 11 3.27% 11 4.09% 13 4.76% 6 4.58%
28 5 0.75% 4 1.58% 4 1.19% 4 1.49% 5 1.83% 1 0.50%
29 23 3.44% 15 5.93% 15 4.46% 12 4.46% 14 5.13% 4 2.79%
30 19 2.84% 6 2.37% 16 4.76% 7 2.60% 9 3.30% 2 1.24%
31 15 2.24% 4 1.58% 8 2.38% 7 2.60% 8 2.93% 3 2.71%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 5.83% 0 14 5.53% 1 33 9.82% 0 3 2.17%
1 0 19 2.84% 0 8 3.16% 0 9 2.68% 0 4 2.95%
2 1 41 6.13% 0 11 4.35% 0 21 6.25% 0 7 5.23%
3 0 25 3.74% 0 13 5.14% 0 14 4.17% 0 4 3.47%
4 1 33 4.93% 0 25 9.88% 0 25 7.44% 0 5 3.49%
5 1 57 8.52% 0 15 5.93% 0 17 5.06% 0 14 10.51%
6 0 18 2.69% 0 8 3.16% 0 8 2.38% 0 4 2.74%
7 0 20 2.99% 0 12 4.74% 0 14 4.17% 0 3 2.34%
8 0 23 3.44% 0 10 3.95% 0 11 3.27% 0 5 3.57%
9 0 30 4.48% 0 11 4.35% 0 16 4.76% 0 6 4.77%
10 0 21 3.14% 0 8 3.16% 0 11 3.27% 0 4 3.43%
11 1 48 7.17% 0 12 4.74% 0 13 3.87% 0 11 8.63%
12 0 13 1.94% 0 5 1.98% 0 7 2.08% 0 3 2.08%
13 0 21 3.14% 0 11 4.35% 0 12 3.57% 0 4 2.94%
14 0 20 2.99% 0 2 0.79% 0 14 4.17% 0 3 2.06%
15 0 12 1.79% 0 2 0.79% 0 2 0.60% 0 3 2.43%
16 0 22 3.29% 0 6 2.37% 0 13 3.87% 0 5 3.93%
17 1 32 4.78% 0 6 2.37% 0 13 3.87% 0 8 6.17%
18 1 31 4.63% 0 8 3.16% 0 8 2.38% 0 7 5.54%
19 0 28 4.19% 0 8 3.16% 0 13 3.87% 0 6 4.94%
20 0 25 3.74% 0 11 4.35% 0 11 3.27% 0 5 3.75%
21 1 42 6.28% 0 26 10.28% 0 28 8.33% 0 7 5.31%
22 0 26 3.89% 0 11 4.35% 0 12 3.57% 0 5 4.02%
23 0 23 3.44% 0 10 3.95% 0 11 3.27% 0 5 3.52%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 254 37.97% 22 17.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 254 37.97% 22 17.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 254 37.97% 229 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 254 37.97% 228 100.00% /

Top 50 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 34 5.08% 2 0.79% 9 7.04% 12 4.46% ninja-crawler96.webmeup.com
2 29 4.33% 0 0.00% 8 6.25% 0 0.00% 64.227.41.249
3 25 3.74% 1 0.40% 4 3.43% 6 2.23% undefined.hostname.localhost
4 21 3.14% 3 1.19% 6 4.38% 1 0.37% ip85.215.167.116.pbiaas.com
5 20 2.99% 10 3.95% 4 2.87% 7 2.60% 5-255-253-188.spider.yandex.com
6 18 2.69% 9 3.56% 3 2.58% 9 3.35% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
7 16 2.39% 1 0.40% 4 3.35% 1 0.37% ec2-3-131-152-253.us-east-2.compute.amazonaws.com
8 16 2.39% 2 0.79% 4 3.16% 2 0.74% hostedby.privatealps.net
9 16 2.39% 1 0.40% 5 3.61% 8 2.97% nbl38.ntup.net
10 13 1.94% 2 0.79% 3 2.64% 2 0.74% 93.61.61.188.dynamic.wline.res.cust.swisscom.ch
11 12 1.79% 0 0.00% 3 2.63% 1 0.37% premium152.web-hosting.com
12 11 1.64% 1 0.40% 3 2.23% 4 1.49% pot51.webmeup.com
13 10 1.49% 7 2.77% 1 1.15% 7 2.60% 68.69.184.202
14 10 1.49% 3 1.19% 2 1.73% 3 1.12% sharesasset.net
15 10 1.49% 1 0.40% 0 0.00% 1 0.37% vmi1104586.contaboserver.net
16 10 1.49% 1 0.40% 0 0.00% 1 0.37% vmi1135603.contaboserver.net
17 10 1.49% 1 0.40% 0 0.00% 1 0.37% vmi999439.contaboserver.net
18 8 1.20% 4 1.58% 1 1.15% 3 1.12% 5-255-231-124.spider.yandex.com
19 6 0.90% 3 1.19% 1 0.86% 3 1.12% static.139.250.69.159.clients.your-server.de
20 6 0.90% 6 2.37% 1 0.43% 2 0.74% vmd104579.contaboserver.net
21 5 0.75% 1 0.40% 1 0.88% 1 0.37% 161.35.94.99
22 5 0.75% 1 0.40% 1 0.88% 1 0.37% 23.97.205.210
23 5 0.75% 3 1.19% 1 0.65% 3 1.12% 87-250-224-16.spider.yandex.com
24 5 0.75% 0 0.00% 1 1.06% 0 0.00% free.hostglobal.plus
25 5 0.75% 1 0.40% 1 0.88% 1 0.37% vps-4ff7c614.vps.ovh.net
26 4 0.60% 1 0.40% 1 0.72% 1 0.37% 176.74.192.85
27 4 0.60% 0 0.00% 1 0.86% 1 0.37% 184.75.209.46
28 4 0.60% 2 0.79% 1 0.57% 2 0.74% 213-180-203-71.spider.yandex.com
29 4 0.60% 2 0.79% 1 0.57% 2 0.74% 213-180-203-77.spider.yandex.com
30 4 0.60% 4 1.58% 0 0.28% 1 0.37% 245.53.188.35.bc.googleusercontent.com
31 4 0.60% 2 0.79% 1 0.57% 2 0.74% 5-255-253-153.spider.yandex.com
32 4 0.60% 2 0.79% 1 0.57% 2 0.74% 5-45-207-149.spider.yandex.com
33 4 0.60% 0 0.00% 1 0.87% 0 0.00% 5.188.86.198
34 4 0.60% 2 0.79% 1 0.57% 2 0.74% 87-250-224-67.spider.yandex.com
35 4 0.60% 4 1.58% 0 0.14% 1 0.37% b-internet.176.51.77.189.nsk.rt.ru
36 4 0.60% 4 1.58% 0 0.28% 4 1.49% cerebro-ldc-prod-102.kaspersky-labs.com
37 4 0.60% 2 0.79% 1 0.57% 2 0.74% crawl-66-249-64-7.googlebot.com
38 4 0.60% 2 0.79% 1 0.57% 1 0.37% crawl-vykctc.mj12bot.com
39 3 0.45% 3 1.19% 0 0.21% 3 1.12% 109.106.137.188
40 3 0.45% 2 0.79% 0 0.35% 1 0.37% 37.139.53.9
41 3 0.45% 3 1.19% 0 0.21% 3 1.12% 5.188.62.21
42 3 0.45% 0 0.00% 1 0.65% 0 0.00% 87-250-224-226.spider.yandex.com
43 3 0.45% 0 0.00% 1 0.65% 0 0.00% 95-108-213-106.spider.yandex.com
44 3 0.45% 3 1.19% 0 0.21% 2 0.74% crawl-66-249-66-61.googlebot.com
45 3 0.45% 2 0.79% 0 0.07% 1 0.37% ipservice-092-211-148-023.092.211.pools.vodafone-ip.de
46 2 0.30% 1 0.40% 0 0.29% 1 0.37% 0.53.192.178.dynamic.wline.res.cust.swisscom.ch
47 2 0.30% 0 0.00% 1 0.44% 0 0.00% 147.182.132.94
48 2 0.30% 0 0.00% 1 0.44% 0 0.00% 161.35.55.66
49 2 0.30% 1 0.40% 0 0.29% 1 0.37% 173.22.4.146.static.wline.lns.sme.cust.swisscom.ch
50 2 0.30% 1 0.40% 0 0.29% 1 0.37% 186.194.62.81.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 5.08% 2 0.79% 9 7.04% 12 4.46% ninja-crawler96.webmeup.com
2 29 4.33% 0 0.00% 8 6.25% 0 0.00% 64.227.41.249
3 21 3.14% 3 1.19% 6 4.38% 1 0.37% ip85.215.167.116.pbiaas.com
4 16 2.39% 1 0.40% 5 3.61% 8 2.97% nbl38.ntup.net
5 25 3.74% 1 0.40% 4 3.43% 6 2.23% undefined.hostname.localhost
6 16 2.39% 1 0.40% 4 3.35% 1 0.37% ec2-3-131-152-253.us-east-2.compute.amazonaws.com
7 16 2.39% 2 0.79% 4 3.16% 2 0.74% hostedby.privatealps.net
8 20 2.99% 10 3.95% 4 2.87% 7 2.60% 5-255-253-188.spider.yandex.com
9 13 1.94% 2 0.79% 3 2.64% 2 0.74% 93.61.61.188.dynamic.wline.res.cust.swisscom.ch
10 12 1.79% 0 0.00% 3 2.63% 1 0.37% premium152.web-hosting.com

Top 11 of 12 Total Referrers
# Hits Referrer
1 614 91.78% - (Direct Request)
2 14 2.09% http://www.google.ch/url
3 13 1.94% http://liener.ch
4 7 1.05% http://liener.ch/
5 6 0.90% liener.ch
6 3 0.45% http://fbkwriter.com/about-me/
7 3 0.45% http://google.de
8 3 0.45% https://www.bing.com
9 1 0.15% http://www.google.com.hk
10 1 0.15% https://www.google.com/
11 1 0.15% www.google.com

Top 15 of 122 Total User Agents
# Hits User Agent
1 131 19.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 67 10.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 46 6.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 45 6.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 40 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 20 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/
7 20 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/
8 20 2.99% test
9 18 2.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 16 2.39% ALittle Client
11 14 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010
12 10 1.49% MobileSafari/8613.2.7.0.7 CFNetwork/1333.0.4 Darwin/21.5.0
13 9 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 8 1.20% Expanse, a Palo Alto Networks company, searches across the gl
15 8 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for December 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 301 44.99% 128 50.59% 60 46.62% US Commercial
2 180 26.91% 62 24.51% 36 28.03% Unresolved/Unknown
3 113 16.89% 23 9.09% 20 15.34% Network
4 38 5.68% 15 5.93% 8 6.16% Switzerland
5 18 2.69% 14 5.53% 2 1.61% Russian Federation
6 13 1.94% 9 3.56% 2 1.22% Germany
7 2 0.30% 2 0.79% 0 0.14% Non-Profit Organization
8 2 0.30% 0 0.00% 1 0.44% Australia
9 1 0.15% 0 0.00% 0 0.22% Bolivia
10 1 0.15% 0 0.00% 0 0.22% Brazil


Generated by Webalizer Version 2.01